BACK TO PRODUCT CATEGORY
Full-HD Integrated Pan-Tilt Camera
AW-HEA40
High resolution remote camera

Key Features
1/2,3-Type MOS & 30x optical zoom
PoE+ Support
High Dynamic Range (HDR) mode
HDMI Video Output Format: 1080/50p, 1080/59,94p, 1080/50i, 1080/59.94i, 1080/25ü, 1080/29.97p, 1080/25psF, 1080/29.97psF, 720/50p, 720/59.94p
IP connection allows control of up to 100 AW-HE40H/S units by using AW-RP50E & IP Image output function allows Image monitoring by IP connection with a PC
Full HD camera with integrated pan-tilt
This product is part of our optional two year warranty program. This program is enhancing one of the best service programs in the industry and offers all customers the best after-sales service possible.
Show more
- Videos
- Images
- Case Studies
- Brochures
Technical
Operating Instructions
Software
Product
Image Data
CAD Data
Marketing
Brochures
Marketing Videos
Case Studies
Service and Support
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) |
---|---|
Allowable Humidity Ranges | 20 % to 90 % (no condensation) |
Mass | Approx. 1.5 kg (3.30 lb) |
Dimensions (W x H x D) | 160 mm x 186 mm x 166 mm (6-5/16 inches x 7-41/128 inches x 6-17/32 inches) [excluding protrusions, direct ceiling mount bracket] |
Finish | [AW-HE40HWPJ9], [AW-HE40SWPJ9], [AW-HE40HWEJ9], [AW-HE40SWEJ9] Pearl white [AW-HE40HKPJ9], [AW-HE40SKPJ9], [AW-HE40HKEJ9], [AW-HE40SKEJ9] Metallic black |
Controller Supported*1 | AW-RP50, AW-RP120, AK-HRP200 |
Input | |
Power | DC 12 V IN, PoE+ (IEEE802.3at standard) |
MIC/Line Input | Stereo mini-jack (ø3.5 mm) Input impedance: Approx. 2 kΩ (unbalanced) [Mic input] Supported microphones: Stereo mic (plug-in power, on/off switching via menu) Supplied voltage: 2.5 V ± 0.5 V Mic input level: –60 dBV ± 3 dBV [Line input] Input level: -10 dBV ± 3 dBV |
Output | |
Video Output | HDMI: [AW-HE40HW/HK] HDMI connector * HDCP is not supported. * VIERA Link is not supported. HD SDI OUT: [AW-HE40SW/SK] Compliant with the SMPTE292M standards/75 Ω(BNC x 1) |
Input/Output | |
Input/Output Connector | LAN:LAN connector for IP control (RJ-45) Equipped with straight/crossover cable auto detection function RS-232C:Mini DIN 8-pin (IN) Mini DIN 8-pin (OUT) RS-422:CONTROL IN RS422A (RJ-45) USB:Mini-B port SD card:microSD card slot |
FunctionS and Perfomance | |
Camera Unit | |
Imaging Sensors | 1/2.3-type MOS |
Lens | Motorized 30x zoom, F1.6 to F4.7 [f=4.3 mm (11/64 inches) to 129 mm(5-5/64 inches); 35 mm (1-3/8 inches) equivalent: 31.6 mm (1-31/128 inches)to 962.0 mm (37-7/8 inches)] |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range:1.2 m (3.94 ft) Wide end: 10 cm (0.33 ft) |
Color Separation Optical System | On-chip color filter system |
Minimum Illumination | 59.94 Hz:0.7 lx (50 IRE, F1.6, 48 dB,1/60 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB,1/30 with accumulation[Frame Mix 6 dB]) 50 Hz:0.7 lx (50 IRE, F1.6, 48 dB,1/50 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB,1/25 with accumulation[Frame Mix 6 dB]) |
Horizontal Resolution | 1000 TV lines Typ (Center area) |
Gain Selection*2 | Auto, 0 dB to 48 dB (3 dB step) |
Frame Mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB |
Electronic Shutter Speed | During: 1/30 to 1/2000 [59.94 Hz] Full Auto: 1/25 to 1/2000 [50 Hz] During Auto: 1/60 to 1/2000 [59.94 Hz], 1/50 to 1/2000 [50 Hz] During: 1/100, 1/250, 1/500, 1/1000, 1/2000, Manual: 1/4000, 1/10000 [59.94 Hz], 1/120, 1/250, 1/500, 1/1000, 1/2000,1/4000, 1/10000 [50 Hz] |
Synchro Scan | 59.94 Hz : 59.94 Hz to 660.09 Hz 50 Hz : 50.00 Hz to 570.12 Hz |
Gamma | Off, Normal (Low, Mid, High), Cinema |
White Balance | AWB A, AWB B, ATW, 3200K,5600K, VAR (2400K to 9900K) |
Chroma Amount Variability | ±3 step |
Scene File | Full Auto, Manual1, Manual2, Manual3 |
Output Format | HD 1080:59.94p/50p*4 1080:59.94i/50i 1080:29.97p/25p 1080:29.97PsF/25PsF 720:59.94p/50p |
Synchronization System | Internal synchronization |
[USB Connection] * This may vary depending on the operating environment. | |
Video Output (USB Connection) | USB Video Class Ver1.0 |
Video Compression Format | Motion JPEG |
Resolution | 1920 x 1080, 1280 x 720, 640 x 360 |
Frame Rate | max 30 fps (System frequency 59.94 Hz) max 25 fps (System frequency 50 Hz) |
Audio Output | USB Audio Class Ver1.0 |
Audio Compression Format | Linear PCM, 48 kHz, 16-bit, 2 channels |
Supported Models | Devices standardly equipped with a USB 2.0 compatible port |
Pan-Tilt Head Unit | |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*5 |
Pan/Tilt Operation Speed | Maximum speed during preset: 300°/s Maximum speed during manual: 90°/s |
Panning Range | ±175° |
Tilting Range | –30° to 90°*6 |
Quietness | During preset: NC40 or less During manual: NC35 or less |
Camera/Pan-Tilt Head Control | |
IP Connecting Cable | When connecting through a hub: LAN cable*7 (category 5 or above),max. 100 m (328 ft) When using a PoE+ hub: LAN cable*7 (category 5e or above),max. 100 m (328 ft) When a hub is not used: LAN cable*7 (category 5 or above),max. 100 m (328 ft) |
AW Protocol Connecting Cable | LAN cable*7 (category 5 or above,straight cable), max. 1000 m (3280 ft) |
Standard Protocol Connecting Cable | Mini DIN 8-pin cable, male |
SD Card Type | micro SDHC (4 GB to 32 GB), micro SDXC (64 GB to 128 GB), Speed class 10 or higher |
System Frequency | 59.94 Hz/50 Hz |
Video Compression Format (SD) | MPEG-4 AVC/H.264 High Profile |
Audio Compression Format (SD) | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) |
SD Card Recording | MPEG-4 AVC file standard compliant (.MP4) |
Recording Format | 1920 x 1080/59.94p, 1920 x 1080/50p, 1920 x 1080/29.97p, 1920 x 1080/25p, 1280 x 720/59.94p, 1280 x 720/50p, 1280 x 720/29.97p, 1280 x 720/25p |
Network | |
Resolution (Network) | JPEG: VGA (640 x 360), QVGA (320 x 180) max.30 fps 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.30 fps H.264: 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.60 fps |
Supported Protocol | IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSP RTSPoverHTTP, SSL(TLS), MultiCast/UniCast IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS, NTP, ICMPv6(MLD), RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
iOS, Android Support | JPEG image display |
Accessories | Mount bracket for installation surface (Hanging*8 / Desktop): 1 Drop-prevention wire (already attached to the unit): 1 Bracket mounting screws (bind-head) M4 x 10 mm: 4 Main unit mounting screw (with flat washer, spring washer) M3 x 6 mm: 1 Power cable (1.5 m [4.92 ft]): 1 AC adaptor: 1 CD-ROM: 1 |
Note | * 1: It may be necessary to upgrade the version of the controller so that the controller will support the unit. * 2: During Auto, 6 dB to 48 dB (6 dB step) are available for AGC Max Gain setting. * 3: During Auto, 0 dB, 6 dB, 12 dB and 18 dB are available for Auto F.Mix Max Gain setting. * 4: AW-HE40HW/HK only * 5: To ensure safety, the unit must be secured using the mount bracket supplied. * 6: Depending on the pan or tilt position, the camera may be reflected in the image. * 7: Use of an STP (shielded twisted pair) cable is recommended. * 8: To ensure more safety, AW-HE40 series can be secured by using the direct ceiling mount bracket (WV-Q105A). |